<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Solutions</title>
	<atom:link href="http://marcosolutions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcosolutions.net</link>
	<description>Engineering and Manufacturing Quality Material Handling Solutions Since 1936</description>
	<lastBuildDate>Thu, 17 May 2012 20:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Welcome to Marco Solutions!</title>
		<link>http://marcosolutions.net/featured/welcome-to-marco/</link>
		<comments>http://marcosolutions.net/featured/welcome-to-marco/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://marcosolutions.net/?p=497</guid>
		<description><![CDATA[MARCO provides complete turn-key plant design and layout with installations in Civil, Process Plant, Cement and other specialized areas of service. With MARCO your problems are solved. Simply consult with one of our application engineers and we can take it from there. From concept to completion, MARCO has you covered!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">MARCO provides complete turn-key plant design and layout with installations in Civil, Process Plant, Cement and other specialized areas of service. With MARCO your problems are solved. Simply consult with one of our application engineers and we can take it from there. From concept to completion, MARCO has you covered!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/featured/welcome-to-marco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivenhain Dam Project</title>
		<link>http://marcosolutions.net/featured/olivenhain-dam-project/</link>
		<comments>http://marcosolutions.net/featured/olivenhain-dam-project/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.marcosolutions.net/?p=470</guid>
		<description><![CDATA[MARCO designed and built the Material Handling System on the Olivenhain Dam Project. The system delivered 1600 Tph (590 Cu. M/ Hr) of Roller Compacted Concrete for the construction of the Dam.  The Production Plant included Steep Transfer Conveyors and a Swivel Truck Feeding System with Hydraulic Lifting Capability. MARCO also designed and built all structural supports [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">MARCO designed and built the Material Handling System on the Olivenhain Dam Project.</p>
<p class="MsoNormal" style="text-align: left; line-height: normal;">The system delivered 1600 Tph (590 Cu. M/ Hr) of Roller Compacted Concrete for the construction of the Dam.  The Production Plant included Steep Transfer Conveyors and a Swivel Truck Feeding System with Hydraulic Lifting Capability.</p>
<p class="MsoNormal" style="text-align: left; line-height: normal;">MARCO also designed and built all structural supports and required chute work to complete the project.</p>
<p class="MsoNormal" style="text-align: left; line-height: normal;">By successful completion of the project over 1700 feet of MARCO Tubular Truss was in productive use!</p>
<p class="MsoNormal" style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/featured/olivenhain-dam-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nugent Sands Largest Plant</title>
		<link>http://marcosolutions.net/featured/nugent-sands/</link>
		<comments>http://marcosolutions.net/featured/nugent-sands/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.marcosolutions.net/project/469/</guid>
		<description><![CDATA[MARCO designed and built Nugent Sands’ largest plant in Louisville, Kentucky.  The plant brings in sand from the Ohio River via barges and MARCO’s off loading system receives the material from the barge and transfers it to a Screening System and stockpiles the material for re-sale. MARCO also provided a completely automated Load Out System including a Surge Feed [...]]]></description>
			<content:encoded><![CDATA[<p>MARCO designed and built Nugent Sands’ largest plant in Louisville, Kentucky.  The plant brings in sand from the Ohio River via barges and MARCO’s off loading system receives the material from the barge and transfers it to a Screening System and stockpiles the material for re-sale.</p>
<p>MARCO also provided a completely automated Load Out System including a Surge Feed and Loadout System.   MARCO also designed and built an Automated Train Loading System that allows Nugent to load railcars three deep without an operator.</p>
<p>Nugent currently has over 3,600 feet of MARCO Tubular Truss Conveyors, multiple steel structures, numerous Hoppers, Chute Structures, Super Structure Stackers and one Telescoping Stacker.</p>
<p class="MsoBodyText3" style="text-align: justify; margin-left: 18pt; text-indent: -18pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/featured/nugent-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morton Salt Development in Ohio</title>
		<link>http://marcosolutions.net/project/morton-salt-development/</link>
		<comments>http://marcosolutions.net/project/morton-salt-development/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.marcosolutions.net/?p=464</guid>
		<description><![CDATA[MARCO designed, engineered and constructed a screening and stockpiling system for Morton Salt&#8217;s Fairport Ohio Mine. Salt is one of the most abrasive and corrosive environments to work with. Morton Salt turned to MARCO to design, engineer and build a critical component of their new plant in record breaking time.  Morton Salt had an installation [...]]]></description>
			<content:encoded><![CDATA[<p>MARCO designed, engineered and constructed a screening and stockpiling system for Morton Salt&#8217;s Fairport Ohio Mine.</p>
<p>Salt is one of the most abrasive and corrosive environments to work with. Morton Salt turned to MARCO to design, engineer and build a critical component of their new plant in record breaking time.  Morton Salt had an installation time requirement that mandated the facility not be shut down for more than two weeks!</p>
<p>MARCO took the challenge and hit the ground running.  MARCO succeeded both structurally and in the time frame!</p>
<p>Note: All structures are coated with state-of-the-art ceramic paint which required special equipment and handling to properly apply.   This coating capability is now a current capacity for MARCO clients!</p>
<p class="MsoNormal" style="mso-pagination: none;"><span style="language: en-US;" lang="en-US"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/project/morton-salt-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saluda Dam in South Carolina</title>
		<link>http://marcosolutions.net/featured/454/</link>
		<comments>http://marcosolutions.net/featured/454/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.marcosolutions.net/?p=454</guid>
		<description><![CDATA[MARCO designed, engineered and fabricated the complete material transferring and delivery system for Barnard Construction on the Saluda Dam Project in South Carolina. The system delivers 1600 TPH (590 cu. m/ hr) of Roller Compacted Concrete for the construction of the Saluda Dam.  The plant includes an overland delivery system with a tripper conveyor system, [...]]]></description>
			<content:encoded><![CDATA[<p>MARCO designed, engineered and fabricated the complete material transferring and delivery system for Barnard Construction on the Saluda Dam Project in South Carolina.</p>
<p>The system delivers 1600 TPH (590 cu. m/ hr) of Roller Compacted Concrete for the construction of the Saluda Dam.  The plant includes an overland delivery system with a tripper conveyor system, long span “linking”  conveyors &amp; a crawler placer.   MARCO also supplied cooling belts  to meet the temperature specifications of the concrete during transfer.</p>
<p>The plant had a capital value of $2,000,000+ and took 6 months to design and manufacture.  Ultimately the construction site utilized over 3900 feet of MARCO Tubular Truss to complete the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/featured/454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Cement Production Plant</title>
		<link>http://marcosolutions.net/featured/continental-cement-production-plant/</link>
		<comments>http://marcosolutions.net/featured/continental-cement-production-plant/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.marcosolutions.net/?p=445</guid>
		<description><![CDATA[MARCO completed Continental Cement Company&#8217;s cement plant construction having earlier completed the design, engineering and manufacture of the systems.  The installation included: Installation of the crushing plant Screening material transfer conveyors Complete storage and material blending facility The completed project produces 1200 TPH of aggregate for the new cement plant. The plant includes: A Universal Engineering Maxcap Simplicity [...]]]></description>
			<content:encoded><![CDATA[<p>MARCO completed Continental Cement Company&#8217;s cement plant construction having earlier completed the design, engineering and manufacture of the systems.  The installation included:</p>
<ul>
<li>Installation of the crushing plant</li>
<li>Screening material transfer conveyors</li>
<li>Complete storage and material blending facility</li>
</ul>
<p class="MsoBodyText3" style="text-align: justify;">The completed project produces 1200 TPH of aggregate for the new cement plant.</p>
<p class="MsoBodyText3" style="text-align: justify;">The plant includes:</p>
<ul>
<li>A Universal Engineering Maxcap</li>
<li>Simplicity 7&#215;20 screen plant</li>
<li>Conveyor system to a 800 Foot Tripper Conveyor</li>
<li>Surge tunnel system for blending; aggregate, clay, clinker and high mag limestone</li>
</ul>
<p class="MsoBodyText3" style="text-align: justify;">To accomplish all of the material movements required,  the cement plant utilizes 5,200 feet of MARCO tubular conveyors.</p>
<p class="MsoBodyText3" style="text-align: justify;">The plant had a capital cost of $11M.  However, Continental Company officials estimate a cost savings from other bids of $4M.</p>
<p class="MsoNormal" style="mso-pagination: none;"><span style="language: en-US;" lang="en-US"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/featured/continental-cement-production-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APAC Harrionsville Facility</title>
		<link>http://marcosolutions.net/project/apac-harrisonville-facility/</link>
		<comments>http://marcosolutions.net/project/apac-harrisonville-facility/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.marcosolutions.net/?p=443</guid>
		<description><![CDATA[MARCO designed, engineered and constructed a complete aggregate processing plant for APAC at their Harrisonville plant. The system MARCO supplied included: Primary impact station with a Universal MaxCap 150 ton Surge Hopper which allows for truck load out Pioneer 8&#215;20 triple deck screen plant Kodiak cone crushing plant Three way splitter sending material to three [...]]]></description>
			<content:encoded><![CDATA[<p>MARCO designed, engineered and constructed a complete aggregate processing plant for APAC at their Harrisonville plant.</p>
<p>The system MARCO supplied included:</p>
<ul>
<li>Primary impact station with a Universal MaxCap</li>
<li>150 ton Surge Hopper which allows for truck load out</li>
<li>Pioneer 8&#215;20 triple deck screen plant</li>
<li>Kodiak cone crushing plant</li>
<li>Three way splitter sending material to three 6&#215;20 triple deck screens</li>
</ul>
<p>The screen plant sits on top of nine bins which allow fractional blending for products. A VSI screen plant was included to make fractional products.</p>
<p>The plant has over 6,000 feet of MARCO Tubular Truss Conveyors and all the structures are MARCO designed, engineered and built to meet the stringent specifications of APAC.</p>
<p>MARCO was responsible to Martin Marietta for installation and commissioning of the completed plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcosolutions.net/project/apac-harrisonville-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

